Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015)
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 1
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 2
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 3
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 4
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 5
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 6
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 7
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 8
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 9
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 10
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 11
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 12
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 13
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 14
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 15
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 16
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 17
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 18
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 19
internal vehicle number:V1202217121
brand:Daewoo
model:Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)
fuel:petrol
power:51 kW
engine capacity:1229 cc
ERD:2013 / 4
mileage:146.158 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:A12XEL(Euro 5)
damages:de auto heeft gebruikerssporen
front schade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) 2013/4

Daewoo Aveo

Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)

€ 1.995
ERD: 20132013
fuel: petrolpetrol
mileage: 146.158146.158
Damaged car Ford Focus Focus II Wagon Combi 1.8 TDCi 16V (KKDA/KKDB) [85kW]  (11-2004/04-2011=
) 2008/4

Ford Focus

Focus II Wagon Combi 1.8 TDCi 16V (KKDA/KKDB) [85kW] (11-2004/04-2011= )

ERD: 20082008
fuel: dieseldiesel
mileage: 269.227269.227
Damaged car Schmitz Cargobull Aveo SCB*S3T 3-Asser BY 2020 2020/9

Schmitz Cargobull Aveo

SCB*S3T 3-Asser BY 2020

€ 8.450
ERD: 20202020
fuel: petrolpetrol
mileage: 146.158146.158
Damaged car Opel Vivaro Vivaro Van 2.0 CDTI 122 Bestel  Diesel 1.997cc 90kW (122pk) FWD 2021/1

Opel Vivaro

Vivaro Van 2.0 CDTI 122 Bestel Diesel 1.997cc 90kW (122pk) FWD

ERD: 20212021
fuel: dieseldiesel
mileage: 4.5004.500
Damaged car Volvo XC40 B3 1.5 Benzine 163pk Mild-Hybrid AUTOMAAT 2023/10
export price
€ 25.250

Volvo XC40

B3 1.5 Benzine 163pk Mild-Hybrid AUTOMAAT

€ 30.600
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 6.1636.163